Secondary events¶
When a secondary event is added to a clip, show or playlist, it is considered an “addon”. Each addon has common time-related properties and optional content-related properties, that apply and can be edited within the context of the corresponding clip, show or playlist.
Notice
Time-related properties use a frame-accurate notation in the format hh:mm:ss.ff
. The frame rate time base is part of the global system configuration. Makalu supports the frame rates 25, 30, 50 and 60 fps.
For information about how to add secondary events, see section Creating a playlist or Creating a show, for example.
Common properties¶
The following common and time-related properties are used by graphics and metadata secondary events:
Property | Description |
---|---|
Addon name | Name of the addon |
Start offset | Offset until the addon is displayed (based on the start of the clip, show or playlist) |
Bind start offset to end | If activated, the start offset will be calculated based on the end of the clip, show or playlist |
Bind end offset to end | If activated, the end offset will be calculated based on the end of the clip, show or playlist |
End offset | Offset until the addon is removed (based on the end of the clip, show or playlist - only available if Bind end offset to end is enabled) |
Duration | Duration until the addon is removed (only available if Bind end offset to end is disabled) |
Extend | If activated, the display duration of the addon can be extended beyond the regular end of the clip, show or playlist it is assigned to |
Examples for using time-related properties¶
The following table provides examples for using time-related addon properties:
Example | Start offset | Duration / end offset | Bind start offset to end | Bind end offset to end |
---|---|---|---|---|
Display a graphics addon for the entire duration of a clip, show or playlist | 00:00:00:00 | 00:00:00:00 | Deactivated | Activated |
Display a graphics addon 5 seconds after the clip, show or playlist starts and remove it 10 seconds later | 00:00:05:00 | 00:00:10:00 | Deactivated | Deactivated |
Display a graphics addon 20 seconds before the clip, show or playlist ends and remove it 5 seconds before the clip, show or playlist ends | 00:00:20:00 | 00:00:05:00 | Activated | Activated |
Display a graphics addon 2 seconds before the clip, show or playlist ends and remove it 4 seconds later In this case the addon would overlap two clips, shows or playlists. This is useful, for example, for displaying transition effects (wipe, fade, etc.). | 00:00:02:00 | 00:00:04:00 | Activated | Deactivated |
Graphics properties¶
The following table provides an overview of available graphics secondary event properties:
Property | Description |
---|---|
Addon sub-type | Graphics sub type (for example, Singular) |
Use payload | If activated, a custom payload text can be entered. If deactivated, the default payload configured in Singular.Live is used instead. Input fields for custom payload text are only available for graphics that include dynamic text. |
Graphics type-specific properties | Depending on the graphics type different properties are displayed (for example, scale and position for images or input fields for the dynamic text payloads) |
Splicing properties¶
Notice
Splicing events are part of the Dynamic ad triggering (SCTE 35) feature that is available as optional Makalu addon. For more information, see section Ad triggering.
The following table provides an overview of available splicing secondary event properties:
Property | Description |
---|---|
Splice event id | Splicing event id (allows a downstream system to decide how the original content should be replaced or blanked) |
UPID type | Splicing event type UPID (allows a downstream system to decide how the original content should be replaced or blanked) Only available for splicing secondary events of type Timed |
UPID | Splicing event UPID (allows a downstream system to decide how the original content should be replaced or blanked) |
Use automatic | If activated, the end splicing event trigger is sent automatically when the event duration is completed If deactivated, the end splicing event trigger must be sent manually by the operator |
Duration | Splicing event duration (set to the clip length by default) |
Send duration | If activated, the splicing event duration is also included in the splicing event trigger |
Event offset | Offset for the start time of the splicing event (if set to 00:00:00:00 the splicing event trigger is sent starting with the first I-Frame of the corresponding clip or show the event is assigned to) |
Web delivery allowed | If activated, the Web delivery allowed flag is set accordingly in the splicing event trigger, signaling a downstream system that web delivery is allowed for the corresponding content Only available for splicing secondary events of type Timed |
Regional blackout | If activated, the Regional blackout flag is set accordingly in the splicing event trigger, signaling a downstream system that regional blackout is enabled for the corresponding content Only available for splicing secondary events of type Timed |
Archive allowed | If activated, the splicing event trigger includes information that signals a downstream system that archiving is allowed for the corresponding content Only available for splicing secondary events of type Timed |
Device restrictions | Information about restrictions that apply to certain device groups Only available for splicing secondary events of type Timed |
Avail expected | Total number of avails to be expected Range: 0-255 (use 0 to disable feature) Only available for splicing secondary events of type Avail |
Avail num | Current avail number Range: 0-255 (use 0 to disable feature, must not be greater than Avail expected number) Only available for splicing secondary events of type Avail |
Auto return | Defines if downstream systems should automatically switch back to the original program content at the end of an avail If activated, downstream systems get the information to automatically switch back to the original program content when the avail duration ends (requires that Send duration is also activated) If deactivated, downstream systems get the information to not automatically switch back to the original program content. Instead they must wait until they receive the corresponding message, that is automatically sent by the splicer and triggers downstream systems to switch back to the original program content. Only available for splicing secondary events of type Avail |
Stream target properties¶
The following table provides an overview of available stream target secondary event properties:
Type | Property | Description |
---|---|---|
YouTube | Title | Stream event title |
YouTube | Description | Stream event content description |
YouTube | Automatic | Time-related switch |
YouTube | Start time | Start date and time of the streaming event |
Generic | Source stream | Source to be streamed |
Generic | Target type | Target type of the stream (for example, YouTube, Facebook, LinkedIn, Twitch, RTMP, RTMPS) |
Generic | Title | Stream event title |
Generic | Description | Stream event content description |
Generic | Stream URL | Target URL |
Generic | Stream key | Stream key (used for authentication) |
Generic | Username | Username (if required for authentication) |
Generic | Password | Password (if required for authentication) |
Generic | Start time | Start date and time of the streaming event |
Recording properties¶
The following table provides an overview of available recording secondary event properties:
Property | Description |
---|---|
Source stream | Source stream to be recorded |
Record channel | Encoder to be used for the recording |
Job name | Name of the recording job |
Dest path | Target folder for storing the recorded file |
Profile | File format/profile to be used for the recording (only available if a broadcast encoder is used) |
Audio mapping properties¶
The following table provides an overview of available audio mapping secondary event properties:
Property | Description |
---|---|
Inputs | List/number of audio channels on the input side (for example, 1-8) |
Outputs | Audio tracks and channels on the output side, divided by track/purpose (for example, "Full mix", "Original version", "Audio description", etc.) and type (for example, "L" and "R" for the left and right channel of a stereo audio track) |
For information, see section Audio mapping.